EV3 Core set parts list
| Image | Qty | Item No | Description | MID | |||
| Regular Items: | |||||||
| Sets: | |||||||
![]() * | 1 | 8887-1 (Inv) | 8887 Power Functions Transformer 10VDC 1 Part, 2009 Catalog: Sets: Power Functions | ||||
| Parts: | |||||||
![]() * ! | 2 | 95658 | Electric, Motor - EV3, Large Catalog: Parts: Electric, Motor | ||||
![]() * ! | 1 | 99455 | Electric, Motor - EV3, Medium Catalog: Parts: Electric, Motor | ||||
![]() * ! | 1 | 95650 | Electric, Sensor, Color - EV3 Catalog: Parts: Electric | ||||
![]() * ! | 1 | 99380 | Electric, Sensor, Gyro - EV3 Catalog: Parts: Electric | ||||
![]() * ! | 2 | 95648 | Electric, Sensor, Touch - EV3 Catalog: Parts: Electric | ||||
![]() * ! | 1 | 95652 | Electric, Sensor, Ultrasonic - EV3 Catalog: Parts: Electric | ||||
![]() * ! | 1 | 95646c01 | Mindstorms EV3 - Complete Brick Catalog: Parts: Electric, Programmable | ||||
![]() * | 1 | 45544stk01 | Sticker Sheet for Set 45544 - (42806) Catalog: Parts: Sticker Sheet | ||||
![]() * | 1 | 99948 | Technic, Ball Steel 18mm D. Catalog: Parts: Technic | ||||
![]() * | 1 | 10916 | Black Electric, Cable USB for Mindstorms EV3, USB A-Type Male to USB Mini-b 5-Pin Male (Length 2 meters/6 Feet) Catalog: Parts: Electric, Wire & Connector | ||||
![]() * | 4 | bb0601 | Black Electric, Connector Cable, Mindstorms NXT 25cm Catalog: Parts: Electric, Wire & Connector | ||||
![]() * ! | 2 | 55805 | Black Electric, Connector Cable, Mindstorms NXT 35cm Catalog: Parts: Electric, Wire & Connector | ||||
![]() * ! | 1 | 55806 | Black Electric, Connector Cable, Mindstorms NXT 50cm Catalog: Parts: Electric, Wire & Connector | ||||
![]() * ! | 4 | 57519 | Black Technic Tread Sprocket Wheel Large Catalog: Parts: Wheel | ||||
![]() * ! | 4 | 3705 | Black Technic, Axle 4 Catalog: Parts: Technic, Axle | ||||
![]() * ! | 4 | 3706 | Black Technic, Axle 6 Catalog: Parts: Technic, Axle | ||||
![]() * ! | 2 | 3707 | Black Technic, Axle 8 Catalog: Parts: Technic, Axle | ||||
![]() * ! | 2 | 3737 | Black Technic, Axle 10 Catalog: Parts: Technic, Axle | ||||
![]() * ! | 2 | 3708 | Black Technic, Axle 12 Catalog: Parts: Technic, Axle | ||||
![]() * ! | 4 | 32013 | Black Technic, Axle and Pin Connector Angled #1 Catalog: Parts: Technic, Connector | ||||
![]() * ! | 4 | 32034 | Black Technic, Axle and Pin Connector Angled #2 - 180 degrees Catalog: Parts: Technic, Connector | ||||
![]() * ! | 2 | 32014 | Black Technic, Axle and Pin Connector Angled #6 - 90 degrees Catalog: Parts: Technic, Connector | ||||
![]() * ! | 8 | 32184 | Black Technic, Axle and Pin Connector Perpendicular 3L with Center Pin Hole Catalog: Parts: Technic, Connector | ||||
![]() * ! | 4 | 32291 | Black Technic, Axle and Pin Connector Perpendicular Double Catalog: Parts: Technic, Connector | ||||
![]() * ! | 4 | 41678 | Black Technic, Axle and Pin Connector Perpendicular Double Split Catalog: Parts: Technic, Connector | ||||
![]() * ! | 4 | 45590 | Black Technic, Axle Connector Double Flexible (Rubber) Catalog: Parts: Technic, Connector | ||||
![]() * ! | 2 | 32270 | Black Technic, Gear 12 Tooth Double Bevel Catalog: Parts: Technic, Gear | ||||
![]() * ! | 2 | 32269 | Black Technic, Gear 20 Tooth Double Bevel Catalog: Parts: Technic, Gear | ||||
![]() * ! | 2 | 32498 | Black Technic, Gear 36 Tooth Double Bevel Catalog: Parts: Technic, Gear | ||||
![]() * ! | 4 | 32072 | Black Technic, Knob Wheel Catalog: Parts: Technic | ||||
![]() * ! | 4 | 60483 | Black Technic, Liftarm 1 x 2 Thick with Pin Hole and Axle Hole Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 2 | 32523 | Black Technic, Liftarm 1 x 3 Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 2 | 33299 | Black Technic, Liftarm 1 x 3 with 2 Axle Holes and Pin / Crank Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 2 | 32449 | Black Technic, Liftarm 1 x 4 Thin Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 4 | 6629 | Black Technic, Liftarm 1 x 9 Bent (6 - 4) Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 4 | 60484 | Black Technic, Liftarm 3 x 3 T-Shape Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 54 | 57518 | Black Technic, Link Tread Wide with Two Pin Holes Catalog: Parts: Technic, Link | ||||
![]() * ! | 1 | 87080 | Black Technic, Panel Fairing # 1 Small Smooth Short, Side A Catalog: Parts: Technic, Panel | ||||
![]() * ! | 1 | 87086 | Black Technic, Panel Fairing # 2 Small Smooth Short, Side B Catalog: Parts: Technic, Panel | ||||
![]() * ! | 1 | 64392 | Black Technic, Panel Fairing #17 Large Smooth, Side A Catalog: Parts: Technic, Panel | ||||
![]() * ! | 1 | 64682 | Black Technic, Panel Fairing #18 Large Smooth, Side B Catalog: Parts: Technic, Panel | ||||
![]() * ! | 60 | 2780 | Black Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots Catalog: Parts: Technic, Pin | ||||
![]() * ! | 2 | 99010 | Black Technic, Turntable Small Top Catalog: Parts: Technic | ||||
![]() * ! | 2 | 41897 | Black Tire 56 x 28 ZR Street Catalog: Parts: Tire & Tread | ||||
![]() * | 4 | 2815 | Black Tire Technic Wedge Belt Wheel Catalog: Parts: Tire & Tread | ||||
![]() * ! | 20 | 43093 | Blue Technic, Axle Pin with Friction Ridges Lengthwise Catalog: Parts: Technic, Axle | ||||
![]() * | 4 | 32523 | Blue Technic, Liftarm 1 x 3 Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 30 | 6558 | Blue Technic, Pin 3L with Friction Ridges Lengthwise Catalog: Parts: Technic, Pin | ||||
![]() * ! | 1 | 95656 | Dark Bluish Gray Electric, Rechargeable Battery DC - EV3 Catalog: Parts: Electric | ||||
![]() * ! | 4 | 4185 | Dark Bluish Gray Technic Wedge Belt Wheel (Pulley) Catalog: Parts: Wheel | ||||
![]() * ! | 2 | 87083 | Dark Bluish Gray Technic, Axle 4 with Stop Catalog: Parts: Technic, Axle | ||||
![]() * ! | 2 | 55013 | Dark Bluish Gray Technic, Axle 8 with Stop Catalog: Parts: Technic, Axle | ||||
![]() * ! | 8 | 42003 | Dark Bluish Gray Technic, Axle and Pin Connector Perpendicular 3L with 2 Pin Holes Catalog: Parts: Technic, Connector | ||||
![]() * ! | 4 | 10928 | Dark Bluish Gray Technic, Gear 8 Tooth with Dual Face Catalog: Parts: Technic, Gear | ||||
![]() * ! | 4 | 3648 | Dark Bluish Gray Technic, Gear 24 Tooth (2nd Version - 1 Axle Hole) Catalog: Parts: Technic, Gear | ||||
![]() * ! | 1 | 92911 | Dark Bluish Gray Technic, Steering Ball Joint Large Receptacle Catalog: Parts: Technic, Steering | ||||
![]() * ! | 2 | 6587 | Dark Tan Technic, Axle 3 with Stud Catalog: Parts: Technic, Axle | ||||
![]() * | 4 | 32523 | Green Technic, Liftarm 1 x 3 Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 14 | 4519 | Light Bluish Gray Technic, Axle 3 Catalog: Parts: Technic, Axle | ||||
![]() * ! | 6 | 32073 | Light Bluish Gray Technic, Axle 5 Catalog: Parts: Technic, Axle | ||||
![]() * ! | 5 | 44294 | Light Bluish Gray Technic, Axle 7 Catalog: Parts: Technic, Axle | ||||
![]() * ! | 2 | 60485 | Light Bluish Gray Technic, Axle 9 Catalog: Parts: Technic, Axle | ||||
![]() * ! | 8 | 6536 | Light Bluish Gray Technic, Axle and Pin Connector Perpendicular Catalog: Parts: Technic, Connector | ||||
![]() * ! | 6 | 63869 | Light Bluish Gray Technic, Axle and Pin Connector Perpendicular Triple Catalog: Parts: Technic, Connector | ||||
![]() * ! | 2 | 57585 | Light Bluish Gray Technic, Axle Connector Hub with 3 Axles Catalog: Parts: Technic, Connector | ||||
![]() * ! | 10 | 3713 | Light Bluish Gray Technic, Bush Catalog: Parts: Technic | ||||
![]() * ! | 4 | 94925 | Light Bluish Gray Technic, Gear 16 Tooth (Second Version - Reinforced) Catalog: Parts: Technic, Gear | ||||
![]() * ! | 2 | 3649 | Light Bluish Gray Technic, Gear 40 Tooth Catalog: Parts: Technic, Gear | ||||
![]() * ! | 2 | 4716 | Light Bluish Gray Technic, Gear Worm Screw, Long Catalog: Parts: Technic, Gear |
| |||
![]() * ! | 4 | 32316 | Light Bluish Gray Technic, Liftarm 1 x 5 Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 4 | 32524 | Light Bluish Gray Technic, Liftarm 1 x 7 Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 4 | 32271 | Light Bluish Gray Technic, Liftarm 1 x 9 Bent (7 - 3) Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 6 | 40490 | Light Bluish Gray Technic, Liftarm 1 x 9 Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 4 | 32525 | Light Bluish Gray Technic, Liftarm 1 x 11 Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 6 | 41239 | Light Bluish Gray Technic, Liftarm 1 x 13 Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 2 | 32526 | Light Bluish Gray Technic, Liftarm 3 x 5 L-Shape Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 3 | 64179 | Light Bluish Gray Technic, Liftarm 5 x 7 Open Center Frame Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 1 | 64178 | Light Bluish Gray Technic, Liftarm 5 x 11 Open Center Frame Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 4 | 99773 | Light Bluish Gray Technic, Liftarm Triangle Thin, Type II Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 4 | 87082 | Light Bluish Gray Technic, Pin 3L with Friction Ridges Lengthwise and Center Pin Hole Catalog: Parts: Technic, Pin | ||||
![]() * ! | 4 | 55615 | Light Bluish Gray Technic, Pin Connector Perpendicular 3 x 3 Bent with 4 Pins Catalog: Parts: Technic, Connector | ||||
![]() * ! | 6 | 48989 | Light Bluish Gray Technic, Pin Connector Perpendicular 3L with 4 Pins Catalog: Parts: Technic, Connector | ||||
![]() * ! | 4 | 62462 | Light Bluish Gray Technic, Pin Connector Round 2L with Slot (Pin Joiner Round) Catalog: Parts: Technic, Connector | ||||
![]() * ! | 10 | 3673 | Light Bluish Gray Technic, Pin without Friction Ridges Lengthwise Catalog: Parts: Technic, Pin | ||||
![]() * ! | 2 | 99009 | Light Bluish Gray Technic, Turntable Small Bottom Catalog: Parts: Technic | ||||
![]() * ! | 2 | 56908 | Light Bluish Gray Wheel 43.2mm D. x 26mm Technic Racing Small, 6 Pin Holes Catalog: Parts: Wheel | ||||
![]() * ! | 10 | 32062 | Red Technic, Axle 2 Notched Catalog: Parts: Technic, Axle | ||||
![]() * ! | 6 | 6538c | Red Technic, Axle Connector 2L (Smooth with x Hole + Orientation) Catalog: Parts: Technic, Connector | ||||
![]() * | 4 | 32523 | Red Technic, Liftarm 1 x 3 Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 6 | 32140 | Red Technic, Liftarm 2 x 4 L-Shape Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 22 | 32054 | Red Technic, Pin 3L with Friction Ridges Lengthwise and Stop Bush Catalog: Parts: Technic, Pin | ||||
![]() * ! | 2 | 44809 | Red Technic, Pin Connector Perpendicular 2 x 2 Bent Catalog: Parts: Technic, Connector | ||||
![]() * ! | 8 | 3749 | Tan Technic, Axle Pin without Friction Ridges Lengthwise Catalog: Parts: Technic, Axle | ||||
![]() * ! | 2 | 6589 | Tan Technic, Gear 12 Tooth Bevel Catalog: Parts: Technic, Gear | ||||
![]() * ! | 6 | 32556 | Tan Technic, Pin 3L without Friction Ridges Lengthwise Catalog: Parts: Technic, Pin | ||||
![]() * ! | 4 | x346 | White Bionicle 1 x 3 Tooth with Axle Hole Catalog: Parts: Bionicle | ||||
![]() * ! | 6 | 32348 | White Technic, Liftarm 1 x 7 Bent (4 - 4) Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 6 | 32278 | White Technic, Liftarm 1 x 15 Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 4 | 32009 | White Technic, Liftarm 1 x 11.5 Double Bent Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * | 4 | 32526 | White Technic, Liftarm 3 x 5 L-Shape Thick Catalog: Parts: Technic, Liftarm | ||||
![]() * ! | 10 | 4265c | Yellow Technic, Bush 1/2 Smooth Catalog: Parts: Technic | ||||
![]() * | 4 | 32523 | Yellow Technic, Liftarm 1 x 3 Thick Catalog: Parts: Technic, Liftarm | ||||
| Books: | |||||||
![]() * | 1 | 6044716 | Cardboard Bin Liner for EV3 Sets Catalog: Books: Curriculum Activity Book: Educational & Dacta: Mindstorms: EV3 | ||||
![]() * | 1 | 45544bc | Set 45544 Activity Booklet - Cover and Inventory Card Catalog: Books: Curriculum Activity Book: Educational & Dacta: Mindstorms: EV3 | ||||
| Gear: | |||||||
![]() * | 1 | 54187 | Black Dacta Storage Bin Medium, Deep Catalog: Gear: Storage: Educational & Dacta | ||||
![]() * | 1 | 54572 | Red Dacta Storage Bin Upper Tray - 13 Compartment (fits 54187) Catalog: Gear: Storage, Sorting Tray: Educational & Dacta | ||||
![]() * | 1 | 54190 | Trans-Clear Dacta Storage Bin Lid (Fits with 54187 and 54189) Catalog: Gear: Storage: Educational & Dacta | ||||
| Extra Items: | |||||||
| Parts: | |||||||
![]() * | 1 | 2780 | Black Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots Catalog: Parts: Technic, Pin | ||||
![]() * | 1 | 3713 | Light Bluish Gray Technic, Bush Catalog: Parts: Technic | ||||
![]() * | 1 | 6589 | Tan Technic, Gear 12 Tooth Bevel Catalog: Parts: Technic, Gear | ||||
![]() * | 1 | 4265c | Yellow Technic, Bush 1/2 Smooth Catalog: Parts: Technic | ||||
| Alternate Items: | |||||||
| Parts: | |||||||
![]() * | 2 | 32905 | Light Bluish Gray Technic, Gear Worm Screw, Long, Axle Opening Type II Catalog: Parts: Technic, Gear |
| |||













































































































Comments
Post a Comment